Your shopping cart is empty!
Specification | |
---|---|
Product Name | Redmi Note10 JE (XIG02) |
CPU | Qualcomm Snapdragon 480 (Octa-core) |
Memory | 4GB |
Storage | 64GB (Included System Partition) |
Screen Size | 6.5" |
Screen Resolution | 2400 x 1080 |
Camera | Front (8MP) / Rear (48 + 2 + 2MP *Triple-Camera*) |
Media Card Slot | O |
SIM Type | Single (Nano SIM) |
Network(Wireless) | IEEE 802.11 a/b/g/n/ac |
Modem |
5G : Sub6 n28, n77, n78 4G : LTE B1, 3, 4, 5, 7, 12, 17, 18, 20, 26, 28 3G : WCDMA 1, 2, 4, 5, 6, 8, 19 2G : GSM 850 / 900 / 1800 / 1900 |
Bluetooth | O (Ver 5.1) |
GPS | O |
G-Sensor | O |
NFC | O |
Battery | 4800 mAh |
Dimension | 163 x 76 x 9.0 mm |
Weight | 200 g |
Software | |
Firmware | Android 11 (MIUI 12.5) ~ |
Cellular Specification | |
Screen | 6.5" |
Capacity | 64 GB |
Network | 5G |
SIM Slot | Single (Nano SIM) |
CPU | Octa-Core |
Operating System | Android |