Your shopping cart is empty!
| Specification | |
|---|---|
| Product Name | Galaxy M33 (SM-M336B) |
| CPU | SAMSUNG Exynos 1280 (Octa-core) |
| Memory | 6GB |
| Storage | 128GB (Included System Partition) |
| Screen Size | 6.6" |
| Screen Resolution | 2408 x 1080 (120Hz) |
| Camera | Front (8MP) / Rear (50+5+2+2MP *Quad Camera*) |
| Media Card Slot | O (Micro SDXC) |
| SIM Type | Dual (Nano SIM) |
| Network(Wireless) | IEEE 802.11 a/b/g/n/ac |
| Modem |
5G : 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA 4G : 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 3G : HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 2G : GSM 850 / 900 / 1800 / 1900 |
| Bluetooth | O (Ver 5.1) |
| GPS | O |
| G-Sensor | O |
| NFC | O |
| Battery | 5,000mAh |
| Dimension | 165.4 x 76.9 x 9.4 mm |
| Weight | 198g |
| Software | |
| Firmware | Android 12~ |
| Cellular Specification | |
| Screen | 6.6" |
| Capacity | 128 GB |
| Network | 5G |
| SIM Slot | Dual (Nano SIM) |
| CPU | Octa-Core |
| Operating System | Android |