Your shopping cart is empty!
Specification | |
---|---|
Product Name | Galaxy S20 5G |
CPU | Qualcomm Snapdragon 865 (Octa-Core) |
Memory | 12GB |
Storage | 128GB (Included System Partition) |
Screen Size | 6.2" |
Screen Resolution | 3200×1440 |
Camera | Front (10MP *Dual-Camera*) / Rear (64+12+12MP *Triple-Camera*) |
Media Card Slot | O (MicroSDXC) *Shared with SIM slot2* |
SIM Type | Dual (Nano SIM) |
Network(Wireless) | IEEE 802.11 a/b/g/n/ac/ax |
Modem |
5G : n1, n78, n79 4G : LTE band (1/2/3/4/5/7/8/12/13/18/19/20/25/26/28/38/39/40/41) 3G : HSDPA 850 / 900 / 1900 / 2100 2G : GSM 850 / 900 / 1800 / 1900 |
Bluetooth | O (Ver 5.0) |
GPS | O |
G-Sensor | O |
NFC | O |
Battery | 4000mAh |
Dimension | 151.7 x 69.1 x 7.9 mm |
Weight | 163g |
Software | |
Firmware | Android 10~ |
Cellular Specification | |
Screen | 6.2" |
Capacity | 128 GB |
Network | 5G + 4G + 3G + 2G (GSM) |
SIM Slot | Dual (Nano SIM) |
CPU | Octa-Core |
Operating System | Android |